Agenda - Draft
[July 27, 2016] | ||||
Data Literacy Bootcamp (d|Bootcamp) in Cameroon | ||||
Hands-On Training | ||||
TIME | SESSION TOPIC | LEAD TRAINER/S | ||
08h30 – 09h00 | REGISTRATION | |||
09h00 – 09h15 | WELCOME & INTRODUCTION | (Jean Claude Kryos / AfroLeadership) | ||
09h15 – 09h45 | KEYNOTE: The Power of Open Data | |||
Why Should you Care about Data Journalism? | (Serah Rono / Code for Africa) | |||
09h45 – 10h00 | PRESENTATION: Local Context: Is Any of This Possible in Cameroon? | |||
A Look At Data Journalism In Cameroon & How We Can Improve Our Game | (Charlie Ngounou / Code for Cameroon) | |||
10h00 – 11h15 | Getting Comfortable With Data: Part 1 | |||
Interviewing a Dataset (Activity) Spreadsheets Basic |
All Trainers | |||
11h15 – 11h30 | BREAK | |||
11h30 – 11h45 | Building Tools That Citizens Really Use | |||
PROJECT SHOWCASE Dodgy Doctors + Medicine Price Comparison Apps + Living Wage |
(Serah Rono / Code For Africa) | |||
11h45 – 12h15 | Finding Data on the Web : Part 1 | |||
A review of the data portals with datasets on Cameroon, ranging from budget and developmental infrastructure data, to economic and demographic data. | (Idris Linge / Code for Cameroon) | |||
12h15 – 13h00 | Data Deep Dive | |||
Live demonstrations of the Government of Cameroon Open Data platform as well as its support services for civic data projects | (Benjamin Bioule/Code for Cameroon) | |||
13h00 – 14h00 | LUNCH | |||
14h00 – 15h15 | Finding Data on the Web: Part 2 | |||
Advanced Search, Web and PDF Scraping | (Idriss Linge/Code for Cameroon & Serah Rono / Code for Africa) | |||
15h15 – 15h30 | TEAM WORK: Creating Your MultiDisciplinary Team | |||
How To Build Teams That Have All The Skills To Create Award-Winning Projects | (Serah Rono / Code for Africa) | |||
15h30 – 15h45 | BREAK | |||
15h45 – 16h15 | Hackdash | |||
HackDash is a tool, built by Hacks/Hackers Buenos Aires, that helps data journalism teams coordinate their projects. | (Serah Rono / Code for Africa) | |||
Participants add their ideas on https://hackdash.org/dashboards/cameroon | ||||
16h15 – 17h30 | TEAM WORK: Team Formation | |||
Participants form multi-disciplinary teams that include journalists, designers, coders, data experts, and thematic experts, to jointly build projects using the data and skills they will be introduced to over the rest of the week. | (Serah Rono / Code for Africa) | |||
17h30 – Close | VENUE AVAILABLE FOR PARTICIPANTS | |||
[July 28, 2016] | ||||
Data Literacy Bootcamp (DBootcamp) in Cameroon | ||||
Hands-On Training/Hack Day | ||||
TIME | SESSION TOPIC | SESSION LEADER/S | ||
08h30 -09h00 | REGISTRATION | |||
09h00 – 09h15 | WELCOME | |||
09h15 – 10h00 | KEY NOTE: Data and The Newsroom | |||
How to use data in the newsroom frequently, process et al. What Can Cameroon Learn? | (Idris Linge / Code for Cameroon) | |||
10h00 – 11h15 | Hands on session: Data Scraping | |||
Tabula | (Serah Rono / Code For Africa) | |||
11h15 – 11h30 | BREAK | |||
11h30 – 11h45 | Visualizing Data to Tell a Story | |||
Designing logic | (Serah Rono / Code For Africa) | |||
11h30 – 13h00 | Hands-on Session: Data Visualization Tools | |||
Data Wrapper, Infogram | (Simon Pierre Etoundi / Code for Cameroon Serah Rono / Code for Africa) |
|||
13h00 – 14h00 | LUNCH | |||
14h00 – 14h15 | Building Tools That Citizens Really Use | |||
PROJECT SHOWCASE: #GreenAlert + WhereMyMoneyDey + GotToVote |
(Serah Rono / Code for Africa) | |||
14h15 – 16h00 | Hands on session: Mapping Geographic Information | |||
Open Street Maps and CartoDB | (Pierre Cheuben / Open Street Map Cameroon) | |||
16h00 – 16h15 | BREAK | |||
16h15 – 17h45 | PITCH SESSION: Project Showcase | |||
Teams present their project ideas to the house, using four slides in 5min, to solicit feedback & suggestions from participants and facilitators. | (Serah Rono / Code for Africa) | |||
17h45 – 18h00 | HackDash Updates | |||
Teams update their project profiles on HackDash | ||||
18h00 – Close | VENUE AVAILABLE FOR PARTICIPANTS | |||
[July 29, 2016] | ||||
Data Literacy Bootcamp (DBootcamp) in Cameroon | ||||
Hack and Presentation Day | ||||
TIME | SESSION TOPIC | SESSION LEADER/S | ||
08h30 -09h00 | REGISTRATION | |||
09h00 – 09h15 | WELCOME | (Serah Rono / Code For Africa) | ||
09h15 – 10h00 | Panel Discussion: | |||
Challenges and Opportunities of Open Data in Cameroon | All Trainers | |||
10h00 – 11h00 | Hands on Session: Cleaning and Refining Data | |||
Open Refine, Google Spreadsheets (Advanced) | (Simon Pierre Etoundi/Code for Cameroon) | |||
11h15 – 11h30 | BREAK | |||
11h30 – 12h45 | TEAM WORK: Targeting for Audience | |||
Teams refine their audience strategies, to ensure that they are building projects for real people, who have real needs, and who will have the resources / access necessary to use the resulting tools / services / information. | All Trainers | |||
12h45 – 13h00 | Building Tools That Citizens Really Use | |||
PROJECT SHOWCASE |
(Serah Rono / Code For Africa)
|
|||
PolitiWoops + Journalist Salaries + Journalists on Twitter | ||||
13h00 – 14h00 | LUNCH | |||
14h00 – 16h00 | TEAM WORK: Packaging Your Project | |||
Teams pull together their data and digital resources, with their narratives and design elements, to create a coherent product that users can engage with. | All Trainers | |||
16h00 – 16h15 | BREAK | |||
16h15 – 17h45 | PITCH SESSION: Final Presentations | |||
Teams showcase their prototypes, competing for seed funding & tech support (via group vote) to build the projects into public apps / services. | (Serah Rono / Code for Africa) | |||
17h45 – 18h00 | Closing Remarks | |||
18h00 – Close | VENUE AVAILABLE FOR PARTICIPANTS |